Tottenham Ct Jersey City, 07305 Listing Details |
|
|
|
||||||||||||||
| Distance | Name | Address | Phone | Category |
| 1.12 mi | Abc Elementary School | 228 Bidwell Ave | 201-435-8326 | Private School |
| 1.14 mi | Academy I Middle School | 209 Bergen Ave | 201-369-2870 | Public School |
| 1.14 mi | Academy I Middle School | 209 Bergen Ave | 201-915-6500 | Public School |
| 1.29 mi | Alexander Sullivan Elementary School 30 | 171 Seaview Ave | 201-915-6530 | Public School |
| 1.23 mi | Create Charter High School | 164 Lembeck Ave | 201-413-1500 | Public School |
| 1.53 mi | Ezra Nolan Middle School 40 | 88 Gates Ave | 201-915-6570 | Public School |
| 1.52 mi | Fred Martin Elementary School 41 | 59 Wilkinson Ave | 201-915-6590 | Public School |
| 1.42 mi | Gladys Cannon Nunery School 29 | 123 Claremont Ave | 201-915-6520 | Public School |
| 1.35 mi | Glenn Cunningham E C E | 218 Ocean Ave | 201-395-5880 | Public School |
| 1.15 mi | Henry Snyder High School | 239 Bergen Ave | 201-915-6600 | Public School |
| 0.82 mi | James Murray Elementary School 38 | 339 Stegman Pkwy | 201-915-6620 | Public School |
| 1.29 mi | Jersey City Community Charter School | 128 Danforth Ave | 201-433-2288 | Public School |
| 1.04 mi | New Jersey City University | 2039 John F Kennedy Blvd | 201-200-2000 | College / University - 4 Year + |
| 0.85 mi | Our Lady Of Mercy School | 254 Bartholdi Ave | 201-434-4091 | Catholic School |
| 1.22 mi | Public School 20 | 160 Danforth Ave | 201-915-6470 | Public School |
| 0.97 mi | Public School 34 | 1830 Kennedy Blvd | 201-915-6550 | Public School |
| 1.24 mi | Sacred Heart School | 183 Bayview Ave | 201-332-7111 | Catholic School |
| 0.97 mi | Soaring Heights Charter School | 1 Romar Ave | 201-434-4800 | Public School |
| 1.05 mi | University Academy Charter School | 275 Westside Ave | 201-200-3200 | Public School |
| 1.04 mi | Visual And Performing Arts High School | 2039 John F Kennedy Blvd | 201-200-2268 | Public School |
| 1.30 mi | Whitney M Young Middle School 15 | 135 Stegman St | 201-915-6440 | Public School |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Marvina Baksh | |
|
1 Marine View Plaza Hoboken, New Jersey | |
| Direct | 201-962-5229 |
| Office | 201-610-1010 |
| Fax | 201-526-4520 |
| |
| Liberty Real Estate |